Staff & Students
| Number of TGT | 8 |
| Number of PRT | 18 |
| Number of NTT | 5 |
| No. of Accountant | 1 |
| Number Office Assistant | 2 |
| Number of Aaya | 3 |
Particulars of Teaching Staff
| Sl.NO | Name | Designation |
|---|---|---|
| 1 | ANUSREE K K | Principal |
| 2 | Stefi.M.K | TGT |
| 3 | Santha.N.K | TGT |
| 4 | Shemeema K K | TGT |
| 5 | Jincy | TGT |
| 6 | Neethu Falgunan | TGT |
| 7 | Geethika | TGT |
| 8 | Sujaya.K | TGT |
| 9 | Mini.V.K | TGT |
| 10 | Shobhana.C.P | PRT |
| 11 | Sheeja.K.P | PRT |
| 12 | Sujina M | PRT |
| 13 | Nisha. B | PRT |
| 14 | Jameela Juvariya | NTT |
| 15 | Ashwini K | PRT |
| 16 | Lousha.K | PRT |
| 17 | Divya.V.P | PRT |
| 18 | Divya S | PRT |
| 19 | Aiswarya V K | PRT |
| 20 | Sheeba.M | PRT |
| 21 | Benisha U K | PRT |
| 22 | Anjitha V R | PRT |
| 23 | Shafna P | PRT |
| 24 | Muhammed Sahal.K | PRT |
| 25 | Vijina.V | PRT(ART) |
| 26 | Madhu Kiran | PRT(LIBRARY) |
| 27 | Sudha | PRT(MUSIC) |
| 28 | Ramees NP | Counsellor |
| 29 | Adithya | Special Educator |
| 30 | SHYBA.V | NTT |
| 31 | Rahila K | NTT |
| 32 | Shafeena | NTT |
| 33 | Shamna | NTT |
| 34 | Sreesha Valayil | PRT |
| 35 | Shibin P S | PET |
| Name of wellness teacher& CCE Coordinator | Ms. Vijina |
| Details of the contact Person in case emergency | Salman Ahsani, 9072355616 |
Students Strength
| Class | Division | Total Strength |
|---|---|---|
| LKG | A | 20 |
| B | 20 | |
| C | 20 | |
| UKG | A | 19 |
| B | 27 | |
| 1 | A | 27 |
| B | 27 | |
| 2 | A | 25 |
| B | 22 | |
| 3 | A | 25 |
| B | 26 | |
| 4 | A | 26 |
| B | 26 | |
| 5 | A | 26 |
| B | 29 | |
| 6 | A | 24 |
| B | 26 | |
| 7 | A | 34 |
| B | 33 | |
| 8 | A | 3 |
